- Flexible Fit: Sport X20 workout earbuds come equipped with adjustable ear hooks that can be extended and rotated for a comfortable and secure fit. Up to 30 degrees rotation and 4mm extension, customize the position to fit you perfectly.
- Get More Focus: Sport X20 workout earbuds deliver powerful noise cancelling, turning loud gyms into peaceful areas. Block out distracting sounds—from clanging weights to loud grunts. Manual adjustment and adaptive ANC keep you focused on your fitness goals.
- Pump Up Your Bass: Experience the pulse-pounding thrill of soundcore's BassUp technology, fueled by powerful 11mm dynamic drivers. Elevate your audio adventure to take your motivation to a new level.
- Everything-Proof Design: The sport earbuds' unique cavity design and soundcore exclusive SweatGuard technology create a submarine-inspired seal that protects the internal components against damage from water, sweat, and dust. Move without fear.
Product Description
The video showcases the product in use.The video guides you through product setup.The video compares multiple products.The video shows the product being unpacked.
Compare soundcore Headphones
Customer Reviews | 4.3 out of 5 stars 3,187 | 4.0 out of 5 stars 142 | 4.6 out of 5 stars 385 | 4.3 out of 5 stars 360 | 4.3 out of 5 stars 9,361 | 4.3 out of 5 stars 5,549 | 4.2 out of 5 stars 972 |
Price | $79.99$79.99 | $99.99$99.99 | $99.99$99.99 | $129.99$129.99 | $69.99$69.99 | $59.99$59.99 | $169.99$169.99 |
Design | In-Ear with Hook | Non-Intrusive Open-Ear Clip-On | Open-Ear Comfort with Ear Hook | In-Ear Buds | In-Ear with Hook | In-Ear Buds | Open-Ear with Hook |
Secure Fit | Rotatable, Extendable Ear Hook | Flexible Joint and Ear Grips | Adjustable Ear Hook | Ergonomic, Stable Design | 210° Rotatable Ear Hook | 5 Sizes of Ear Tips | Flexible EarHook with Neckband |
Waterproof&Sweatproof | IP68, SweatGuard | IPX4 | IP55, SweatGuard | IPX5, SweatGuard | IPX7, SweatGuard | IPX5 | IPX5, SweatGuard |
Playtime(Single/With Case) | Normal: 12H/48H ANC: 7H/28H | 7H/21H | 10H/42H | 10H/40H | 8H/32H | Normal: 12H/60H ANC: 10H/50H | 14H/46H |
Fast Charging | 5M = 2H | 10M = 2H | 10M = 4H | 5M = 4H | 10M = 2H | 10M = 5H | 10M = 5.5H |
Control | Button Control | Button Control | Touch Control | Earbud Stem and Touch Control | Button Control | Touch Control | Button Control |
Noise Cancelling | Advanced ANC | - | - | Adaptive ANC 3.0 | - | Advanced ANC | - |
Sound Quality | Pumped-Up Bass, 11mm Drivers | Vibrant Audio, 3D Sound | 20 × 11.5mm Drivers, Hi-Res | Hi-Fi Sound, 10.5mm Drivers | Pumped-Up Bass, 10mm Drivers | Big Bass, 11mm Drivers | Robust Bass, Spatial Audio |
HearID Sound | ✔ | ✘ | ✘ | ✔ | ✘ | ✔ | ✔ |
Wireless Charging | ✘ | ✘ | ✔ | ✔ | ✘ | ✔ | ✘ |
Calls | 6 Mics with AI | 2 Mics with AI | 4 Mics with AI | 6 Mics with AI | 6 Mics | 6 Mics with AI | 4 Mics with AI |
Multipoint Connection | ✔ | ✔ | ✔ | ✔ | ✘ | ✔ | ✔ |





